Membership Options
Monthly fees for full membership season are calulated on basis of 10 payments.
Type | Description | Annual Fee | Monthly Fee |
Family | Not more than two adults and their children living in same household. | £520 | £52 |
Adult | Aged 25 years and over on the 1st January 2025. | £260 | £26 |
Concession | Full-time Student, Unemployed or Young Adult (aged 19 to 24 years on the 1st January 2025). | £144 | £14.40 |
Junior | Aged 11 to 18 years on the 1st January 2025. | £93 | £9.30 |
Mini | Aged 6 to 10 years on the 1st January 2025. | £39 | £3.90 |
Tot | Under 6 years on the 1st January 2025. | £26 | £2.60 |
Associate | Adult who can play up to 10 times per year. | £78 | £7.80 |
Honorary | Individual who has made a considerable contribution to the success and health of the club over many years and granted life membership by the committee in recognition and appreciation. | FREE |
Note - The above costs reflect one full year of membership (from 31March till 1st April). New members joining part of the way through our membership year will receive a pro rata price for the months reamining at the time of joining.